Overcast
|
Friday Afternoon |
Friday Evening |
Friday Overnight |
Saturday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Light rain | Light rain | Cloudy with showers | Light rain | |
| Temp. | 6°C | 6°C | 6°C | 7°C |
| Wind | NE 5km/h | calm | E 5km/h | E 10km/h |
| Humidity | 79% | 90% | 93% | 93% |
| P.O.P. | 70% | 70% | 60% | 80% |
| Rain | close to 1mm | 1-3mm | close to 1mm | 2-4mm |
The First Canadian Weather App for iPhone. Get free weather updates on your iPhone and iPod Touch.
| Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
Tuesday Dec. 9 |
Wednesday Dec. 10 |
Thursday Dec. 11 |
|
|---|---|---|---|---|---|---|
| Light rain | Light rain | Variable cloudiness | Light rain | Cloudy with showers | Sunny | |
| P.O.P. | 80% | 70% | 30% | 70% | 40% | 0% |
| High | 7°C | 7°C | 6°C | 7°C | 8°C | 3°C |
| Low | 6°C | 6°C | 3°C | 5°C | 6°C | 3°C |
| Wind | E 10 km/h | NW 10 km/h | E 10 km/h | E 10 km/h | NE 5 km/h | N 10 km/h |
| 24-Hr Rain | close to 10 mm | close to 5 mm | - | close to 10 mm | less than 1 mm | - |
Applications available: